Mobile cold water high pressure cleaners, designed for continuous professional use, 10 - 14 l/min.
Models
Standard Equipment
Equipment Features
High Pressure Cleaner KD 3x3 Series
Premium Equipment
Model | KD623 UK | KD823 UK | KD940 | KD940-F |
Model Number | ||||
Voltage | 1 / 240 V / 50 Hz | 1 / 240 V / 50 Hz | 3 / 400-415 V / 50 Hz | 3 / 400-415 V / 50 Hz |
Operating pressure | 30-135 bar / 3-13.5 MPa | 30-125 bar / 3-12.5 MPa | 30-190 bar / 3-19 MPa | 30-130 bar / 3-13 MPa |
Max. Pressure | 150bar / 15 MPa | 140 bar / 14 MPa | 210 bar / 21 MPa | 150 bar / 15 MPa |
Water Output | 300 - 600 l/h | 300 - 720 l/h | 300 - 840 l/h | 300 - 840 l/h |
Max. Inlet temperature | 45 °C | 45 °C | 45 °C | 80 °C |
Nozzle size | 040 | 050 | 045 | 055 |
Pump Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
Connected load | 2.9 kW / 11.4 A | 3.1 kW / 12.3 A | 5.2 kW / 9,1 A | 3.5 kW / 8.1 A |
Electrical Protection | 13 A slow-blowing | 13 A slow-blowing | 3 x 16 A slow-blowing | 3 x 16 A slow-blowing |
Weight | 46 kg (Standard) / 50 kg (Premium) | 46 kg (Standard) / 50 kg (Premium) | 54 kg (Standard) / 58 kg (Premium) | 54 kg (Standard) / 58 kg (Premium) |
Dimensions (L x W x H) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) | 805 x 485 x 950 mm (Standard) / 830 x 485 x 950 mm (Premium) |
Technical Data